Table 1
New cases | Cases carried over from previous meeting | Operations ordered | |
---|---|---|---|
236 | 231 | ||
October 21, 1933 | 3 | 3 | |
November 15 | 1 | 1 | |
December 13 | 9 | 9 | |
January 19, 1934 | 6 | 5 | |
February 21 | 4 | 1 | 5 |
March 21 | 4 | 4 | |
April 20 | 5 | 5 | |
May 23 | 6 | 6 | |
June 27 | 1 | 1 | |
July 20 | 6 | 6 | |
August 29 | 7 | 4 | |
September 19 | 6 | 6 | |
October 19 | 18 | 3 | 21 |
November 21 | 22 | 21 | |
December 19 | 12 | 12 | |
January 18, 1935 | 14 | 13 | |
February 20 | 12 | 1 | 12 |
March 20 | 19 | 19 | |
April 19 | 34 | 34 | |
May 22 | 22 | 20 | |
June 19 | 25 | 24 |
Table 2
Mental defect as shown in petition for sterilization | Origin of petition | Total | Marital status | ||||
---|---|---|---|---|---|---|---|
Non-inst. | Co. Inst. | State Inst. | Married | Single | Widowed or divorced | ||
Total | 68 | 15 | 140 | 223 | 53 | 166 | 4 |
1. CerebralCerebral syphilis is a medical condition in which the syphilis, a sexually transmitted disease, has been left untreated and has migrated to the brain. It is a rare condition in which the patient experiences paralysis, or the loss of ability to move parts of the body. syphilis with mental deficiency | 1 | 1 | 1 | ||||
2. Congenital cerebral syphilisCongenital syphilis is a medical condition in which syphilis is passed from the mother to the fetus. It results in the malformation of teeth and bones, and reduced mental capacities of the child. The child is also born infected by syphilis. | 1 | 1 | 1 | ||||
3. Dementia praecoxDementia praecox is now referred to as Schizophrenia, a mental disorder marked by delusions and paranoia. Often the patient hears voices or sees objects which are not actually present. | 22 | 22 | 13 | 9 | |||
4. Manic depressiveManic depressive is now referred to as bipolar disorder. It is caused by a chemical imbalance in the brain which causes dramatic alterations of mood and emotions from extreme highs to extreme depression. psychosis | 12 | 12 | 8 | 4 | |||
5. Psychosis with cerebral syphilis | 1 | 1 | 1 | ||||
6. Psychosis with constitutional inferiorityConstitutional inferiority was a supposed medical condition of moral insanity. It was used to define people who behaved in ways that were considered immoral, such as women who were promiscuous or young boys who committed crimes or acts of violence. It was considered to be a hereditary condition. | 1 | 1 | 1 | ||||
7. Psychosis with epidemic encephalitisEpidemic encephalitis was a viral infectious disease that originated between 1914 and the 1940s. It caused an inflammation of the brain and left the patient in a statue-like condition. | 1 | 1 | 1 | ||||
8. Psychosis with hereditary syphilis | 1 | 1 | 1 | ||||
9. Psychosis with mental deficiency | 1 | 16 | 17 | 4 | 13 | ||
10. Psychosis with syphilis | 1 | 1 | 1 | ||||
11. Psychosis undiagnosed | 2 | 2 | 1 | 1 | |||
12. Epilepsy | 40 | 40 | 7 | 32 | 1 | ||
13. Epilepsy with mental deficiency | 1 | 2 | 13 | 16 | 3 | 12 | 1 |
14. Epilepsy with psychosis | 2 | 2 | 1 | 1 | |||
15. Feeble-mindednessFeebleminded was a vague medical term used to describe people with low IQ’s, mental retardations, or simply deemed "mentally deficient." | 66 | 13 | 26 | 105 | 13 | 90 | 2 |
Table 3
Type of operation | White | Negro | Total |
---|---|---|---|
Total | 184 | 39 | 223 |
Vasectomy | 10 | 8 | 18 |
Castration | 6 | 20 | 26 |
Salpingectomy | 157 | 10 | 167 |
Overiectomy | 11 | 1 | 122 |